Dimensions & Specifications
Imperial Dimensions
Series | mrk-4 | mrk-6 | mrk-8 | mrk-9 | mrk-10 |
---|---|---|---|---|---|
Body OD | 4 1/2" | 6-1/2" | 8" | 9" | 10" |
Connection | 2 7/8" IF B X B | 4-1/2" IF B X B | 6-5/8" REG B X B | 6-5/8" REG B X B | 6-5/8" REG B X B |
Length | 48" | 60 | 60 | 84 | 98 |
# of Blades | 5 | 5 | 5 | 6 | 9 |
Blade Size A | 12" | 14" | 18" | 24" | 36" |
Blade Size B | 14" | 16" | 20" | 26" | 38" |
Blade Size C | 16" | 18" | 22" | 28" | 40" |
Blade Size D | 18" | 20" | 24" | 30" | 42" |
Blaze Size E | 32" | 44" | |||
Blade Size F | 34" | 46" | |||
Blade Size G | 36" | 48" |
Metric Dimensions *mm
Series | mrk-4 | mrk-6 | mrk-8 | mrk-9 | mrk-10 |
---|---|---|---|---|---|
Body OD* | 114.3 | 165.1 | 203.2 | 228.6 | 254.0 |
Connection* | 73.03 IF B X B | 114.3 IF B X B | 171.45 REG B X B | 171.45 REG B X B | 171.45 REG B X B |
Length* | 1219.2 | 1524.0 | 1524.0 | 2133.6 | 2489.2 |
# of Blades | 5 | 5 | 5 | 6 | 9 |
Blade Size A* | 304.8 | 355.6 | 457.2 | 609.6 | 914.4 |
Blade Size B* | 355.6 | 406.4 | 508.0 | 660.4 | 965.2 |
Blade Size C* | 406.4 | 457.2 | 558.8 | 711.2 | 1016.0 |
Blade Size D* | 457.2 | 508.0 | 609.6 | 762.0 | 1067.0 |
Blaze Size E* | 812.8 | 1118.0 | |||
Blade Size F* | 863.6 | 1168.0 | |||
Blade Size G* | 914.4 | 1219.0 |
© Diamondback Sales Services and Rentals Ltd.